Additional information
Pixels | Actual: 16.7 Megapixel Effective: 16.3 Megapixel |
---|---|
Aspect Ratio | 16:09 |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Contrast Detection: 49 |
Viewfinder Size | 0.5" |
Viewfinder Resolution | 2, 360, 000 Dot |
Viewfinder Eye Point | 23 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.77x |
Diopter Adjustment | -4 to +2 |
Metering Method | Average, Multi-Zone, Spot |
White Balance | Automatic Scene Recognition, Colour Temperature, Custom, Fine, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 7 fps at 16.3 MP for up to 28 Frames Up to 3 fps at 16.3 MP for up to Frames |
Flash Modes | Auto, Auto/Red-Eye Reduction, Commander, Commander/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Rear Curtain Sync/Red-Eye Reduction, Rear Sync, Slow Sync, Slow Sync/Red-Eye Reduction |
External Flash Connection | Hot Shoe, PC Terminal |
Battery | 1 x NP-W126 Rechargeable Lithium-Ion, 7.2 VDC, 1260 mAh |
Kit Lens | Angle of View 76.5° to 12° Minimum Focus Distance 45 cm Maximum Magnification 0.27x Optical Design 16 Elements in 12 Groups Diaphragm Blades 7, Rounded Image Stabilization Yes Dimensions (ø x L) 75.7 x 97.8 mm |
Reviews
There are no reviews yet.